CHAMPION MONSTERS....

Gorgo the Great>>>
Gorgo is one of the five Champion Monsters. He deals the 3rd lowest amount of damage and has the slowest movement speed, but has the highest health of all five champions. He is mostly meant for defense rather than offense.
Statistics
Edit
Level | 1 | 2 | 3 | 4 | 5 | 6 | Bonus 1 | Bonus 2 | Bonus 3 |
---|---|---|---|---|---|---|---|---|---|
Movement speed | 1.00 kph | 1.20 kph | 1.40 kph | 1.60 kph | 1.80 kph | 2.00 kph | 2.10 kph | 2.20 kph | 2.40 kph |
Health | 40,000 | 80,000 | 120,000 | 140,000 | 160,000 | 200,000 | 212,500 | 227,500 | 250,000 |
Damage | 1,000 | 1,200 | 1,500 | 2,000 | 2,500 | 3,000 | 3,150 | 3,330 | 3,600 |
Heal | 55 | 55 | 41 | 24 | 8 | 8 | 8 | 8 | 8 |
Heal Rate | 3s | 3s | 5s | 4s | 4s | 5s | 5s | 5s | 5s |
Time to Heal from 0 hp | 3h 42m 13s | 7h 24m 27s | 11h 6m 40s | 18h 43m 20s | 22h 13m 20s | 1d 10h 43m 20s | 1d 12h 53m 33s | 1d 15h 29m 48s | 1d 19h 24m 10s |
Feeding
Edit
Level | Food | Feeds needed |
---|---|---|
1 | none | - |
2 | 15 | 3 |
3 | 10
5
| 6 |
4 | 20 ![]() | 9 |
5 | 10 ![]()
10
![]() | 12 |
6 | 20 ![]() | 15 |
Bonus | 20 ![]() | Infinite |
Gorgo's meals are based on the monsters who target defensive towers.
No comments:
Post a Comment